Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 1 Bath 756 SqFt$240,000New
- 1/24 242 Beds 1 Bath 640 SqFt$150,000New
- 1/10 101 Bed 1 Bath 1,190 SqFt$803,250New
- 1/13 131 Bed 1 Bath 834 SqFt$562,950New
- 1/11 111 Bed 1 Bath 1,128 SqFt$902,400New
- 1/10 101 Bed 1 Bath 1,167 SqFt$787,725New
- 1/12 122 Beds 2 Baths 1,716 SqFt$1,525,713New
- 1/11 112 Beds 2 Baths 2,274 SqFt$1,941,031New
- 1/10 102 Beds 2 Baths 2,329 SqFt$2,231,917New
- 1/13 131 Bed 1 Bath 836 SqFt$815,100New
- 1/11 112 Beds 2 Baths 2,329 SqFt$2,290,142New
- 1/10 102 Beds 2 Baths 1,667 SqFt$1,583,650New
- 1/23 233 Beds 2 Baths 1,122 SqFt$249,900Active
- 1/20 203 Beds 2 Baths 1,008 SqFt$249,900Active
- 1/24 243 Beds 2 Baths 1,370 SqFt$349,900Price Dropped by $9K
- 1/19 194 Beds 1 Bath 1,219 SqFt$244,900Active
- 1/30 304 Beds 2 Baths 1,200 SqFt$350,000Active
- 1/11 112 Beds 1 Bath 832 SqFt$199,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,480 SqFt$1,595Active
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By registering you agree to our Terms of Service & Privacy Policy. Consent is not a condition of buying a property, goods, or services.