Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 38501
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 2,590 SqFt$776,000New
- 1/49 493 Beds 3 Baths 1,752 SqFt$289,900New
- 1/35 353 Beds 2 Baths 1,631 SqFt$359,900New
- 1/25 253 Beds 2 Baths 1,236 SqFt$249,929Active
- 1/36 362 Beds 2 Baths 1,736 SqFt$359,000Active
- 1/42 423 Beds 3 Baths 2,700 SqFt$399,900Active
- 1/47 474 Beds 3 Baths 5,526 SqFt$649,998Price Dropped by $30K
- 1/48 485 Beds 4 Baths 3,423 SqFt$699,900Active
- 1/33 334 Beds 2 Baths 2,160 SqFt$344,400Open Sun 2:30PM-4PM
- 1/29 293 Beds 2 Baths 1,800 SqFt$329,400Open Sun 2:30PM-4PM
- 1/26 263 Beds 2 Baths 1,232 SqFt$278,400Open Sun 2:30PM-4PM
- 1/27 273 Beds 2 Baths 1,568 SqFt$298,400Open Sun 2:30PM-4PM
- 1/28 283 Beds 2 Baths 1,568 SqFt$302,400Open Sun 2:30PM-4PM
- 1/28 283 Beds 2 Baths 1,568 SqFt$289,400Open Sun 2:30PM-4PM
- 1/27 273 Beds 2 Baths 1,680 SqFt$304,400Active
- 1/48 485 Beds 4 Baths 4,176 SqFt$564,929Open Sun 12:30PM-2PM
- 1/60 603 Beds 3 Baths 1,479 SqFt$410,000Active
- 1/60 603 Beds 3 Baths 1,479 SqFt$410,000Active
- 1/60 603 Beds 3 Baths 1,479 SqFt$399,900Active
- 1/21 213 Beds 2 Baths 1,000 SqFt$279,900Active
- 1/29 294 Beds 4 Baths 3,626 SqFt$730,000Active
- 1/24 244 Beds 1 Bath 1,402 SqFt$254,900Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,396 SqFt$339,929Open Sun 2:30PM-4PM
- 1/33 333 Beds 3 Baths 1,978 SqFt$374,929Open Sun 12:30PM-2PM
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of EXIT Tennessee Realty Pros, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.