Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In 38501
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 1610 Acres$350,000New
- 1/24 244 Beds 1 Bath 1,402 SqFt$265,800Active
- 1/32 324 Beds 3 Baths 2,396 SqFt$349,929Active
- 1/33 333 Beds 3 Baths 1,978 SqFt$399,929Price Dropped by $10K
- 1/29 293 Beds 3 Baths 1,810 SqFt$448,900Active
- 1/37 373 Beds 2 Baths 1,420 SqFt$339,900Active
- 1/21 213 Beds 2 Baths 1,240 SqFt$249,929Active
- 1/28 282 Beds 2 Baths 988 SqFt$214,929Active
- 1/22 222 Beds 2 Baths 988 SqFt$214,929Active
- 1/22 222 Beds 1 Bath 775 SqFt$194,929Active
- 1/19 192 Beds 1 Bath 775 SqFt$194,929Active
- 1/55 554 Beds 4 Baths 3,080 SqFt$615,000Active
- 1/22 223 Beds 2 Baths 1,200 SqFt$260,000Price Dropped by $20K
- 1/30 302 Beds 2 Baths 982 SqFt$164,929Active
- 1/60 604 Beds 4 Baths 2,700 SqFt$585,000Active
- 1/32 323 Beds 2 Baths 1,350 SqFt$271,400Price Dropped by $2K
- 1/30 303 Beds 2 Baths 1,470 SqFt$309,900Active
- 1/24 243 Beds 2 Baths 1,550 SqFt$269,998Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,804 SqFt$299,900Active
- 1/48 483 Beds 2 Baths 2,240 SqFt$355,000Active
1382 Blackburn Fork Rd, Cookeville, TN 38501
Listed by Highlands Elite Real Estate
Single Family Home
- 1/38 383 Beds 2 Baths 2,229 SqFt$469,900Price Dropped by $20K
- 1/58 583 Beds 3 Baths 2,636 SqFt$669,900Active
- 1/17 173 Beds 2 Baths 1,008 SqFt$246,900Price Dropped by $3K
- 1/20 202 Beds 2 Baths 630 SqFt$204,929Price Dropped by $7K
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By checking this box, I agree by electronic signature to (1) the Electronic Disclosure Consent; (2) receive recurring marketing communication from or on behalf of EXIT Tennessee Realty Pros, including auto-dialed calls, texts, and prerecorded messages (consent not required to make a purchase; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for help); and (3) the Terms of Service and Privacy Policy of this website. I understand that I can call +1(865) 585-7780 to obtain direct assistance.