Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties Available In 37830
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,956 SqFt$319,900Price Dropped by $15K
- 1/38 382 Beds 1 Bath 944 SqFt$280,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,170 SqFt$276,900Price Dropped by $3K
- 1/33 333 Beds 3 Baths 2,270 SqFt$315,000Price Dropped by $10K
- 1/41 414 Beds 2 Baths 2,042 SqFt$280,000Price Dropped by $19K
- 1/46 464 Beds 3 Baths 2,310 SqFt$454,900Price Dropped by $5K
- 1/20 203 Beds 3 Baths 2,077 SqFt$492,900Price Dropped by $1K
- 1/25 254 Beds 2 Baths 1,753 SqFt$349,900Price Dropped by $12K
- 1/27 272 Beds 1 Bath 944 SqFt$242,000Price Dropped by $12K
- 1/24 244 Beds 3 Baths 2,164 SqFt$324,900Active
- 1/16 163 Beds 2 Baths 1,152 SqFt$1,650Active
- 1/23 233 Beds 3 Baths 2,372 SqFt$560,000Price Dropped by $10K
- 1/28 283 Beds 3 Baths 2,096 SqFt$447,500Price Dropped by $2K
101 Crossroads Blvd, Oak Ridge, TN 37830
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 3D3 Beds 2 Baths 2,505 SqFt$350,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,530 SqFt$405,000Price Dropped by $10K
- 1/23 233 Beds 3 Baths 2,156 SqFt$405,000Price Dropped by $5K
- 1/25 252 Beds 1 Bath 1,006 SqFt$294,999Price Dropped by $5K
- 1/23 235 Beds 3 Baths 2,128 SqFt$449,900Price Dropped by $20K
- 1/30 305 Beds 3 Baths 3,284 SqFt$499,900Price Dropped by $25K
- 1/12 122 Beds 1 Bath 944 SqFt$219,900Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,845 SqFt$339,900Price Dropped by $9K
- 1/26 263 Beds 3 Baths 2,567 SqFt$549,900Price Dropped by $10K
- 1/58 586 Beds 4 Baths 4,536 SqFt$829,900Price Dropped by $29K
- 1/29 296 Beds 4 Baths 2,818 SqFt$639,900Price Dropped by $5K
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By registering you agree to our Terms of Service & Privacy Policy. Consent is not a condition of buying a property, goods, or services.